- Number of Active Listings: 37 Total Number of Listings: 3123 Seller: FFL Dealer Return Policy: 3 day inspection and return policy on used guns. 3 days Payment Types Accepted: Check, credit card, and lay away Description: Inv. 6256 Bushmaster XM15-E2S, ACOG etc. Cal.223/5.56, Ser. Really not my thing if you know my site.
- If you send me us complete serial number we can look it up to determine if it is pre or post ban. Only lower receivers shipped as complete rifles before the Federal Ban of 9-13-94 are pre ban. Some States have Laws that do not allow the pre ban type firearms unless the are true pre ban models manufactured before the Federal Ban such as CT, MA.
- Browse a large collection of guns and ammo from Bushmaster Firearms. Popular firearm models like the ACR and XM-15 Carbine. Shop Bushmaster AR-15 ammo, as well as magazines, and more.
- Bushmaster Firearms International, LLC, based in Madison, North Carolina, United States, is an American manufacturer and distributor of firearms.The company's product line revolves around semi-automatic pistol and rifle variants of the M4 / AR-15 design.
Each Federal Reserve note includes identifiers that provide information about the note, such as designating the year in which the note’s design was approved. Learn about these note identifiers by clicking on the image below.
The serial numbers do not reflect this change - Fender continued to make instruments using existing serial number schemes. The new Fender did not acquire any physical assets of the old company, just the name 'Fender'. Hence during 1985 to 1987, production of Fender guitars was only done in Japan, while USA Fender created a new factory in.
Serial Number
A unique combination of eleven numbers and letters appears twice on the front of the note. Each note has a unique serial number. The first letter of the serial number corresponds to the series year.
Year | Series Letter | Year | Series Letter | Year | Series Letter |
---|---|---|---|---|---|
1996 | A | 2003A | F | 2009A | L |
1999 | B | 2004A | G | 2013 | M |
2001 | C | 2006 | I | 2017 | N |
2003 | D | 2009 | J | ||
2004 | E | 2006A | K |
Year | Series Letter |
---|---|
1996 | A |
1999 | B |
2001 | C |
2003 | D |
2003A | F |
2004 | E |
2004A | G |
2006 | I |
2006A | K |
2009 | J |
2009A | L |
2013 | M |
2017 | N |
A “star” suffix is used to identify notes that serve as replacements during the production process. If you'd like to learn more about the U.S. currency production process, please visit https://www.moneyfactory.gov/uscurrency/howmoneyismade.html.
Series Year
The series year indicates the year in which a new design was approved by the Secretary of the Treasury, or the year in which the signature of a new secretary or treasurer was incorporated into the design. Capital letters following the series year appear when there is a significant change in the note's appearance.
Federal Reserve Indicators
For denominations $5, $10, $20, $50, and $100, the note has a letter and number designation that corresponds to one of the 12 Federal Reserve Banks. The letter of each indicator matches the second letter of the serial number on the note.
Indicator | Bank | Indicator | Bank | Indicator | Bank |
---|---|---|---|---|---|
A1 | Boston | E5 | Richmond | I9 | Minneapolis |
B2 | New York City | F6 | Atlanta | J10 | Kansas City, MO |
C3 | Philadelphia | G7 | Chicago | K11 | Dallas |
D4 | Cleveland | H8 | St. Louis | L12 | San Francisco |
Indicator | Bank |
---|---|
A1 | Boston |
E5 | Richmond |
I9 | Minneapolis |
B2 | New York City |
F6 | Atlanta |
J10 | Kansas City, MO |
C3 | Philadelphia |
G7 | Chicago |
K11 | Dallas |
D4 | Cleveland |
H8 | St. Louis |
L12 | San Francisco |
For denominations $1 and $2, the note includes a seal that identifies one of the 12 Federal Reserve banks.
Note Position Letter and Number
For denominations $2, $5, $10, $20, $50, and $100, the note position letter and number indicates in which position on a plate a note was printed. It is a combination of one letter and one number and can be found on the front of the note.
In 2014, the BEP began printing $1 notes on 50-subject sheets. For these larger sheets, the note position is identified by columns and rows rather than by quadrants. Note position identifiers on the 50-subject sheet ranges from A1 – J5.
Bushmaster Serial Number Search
Please view this video to learn more about the 50-subject production change.
Face and Back Plate Numbers
The face plate and back plate numbers identify the printing plates used to print each side of the note. The face plate number is found on the face of the note and the back plate number is found on the back.
Federal Reserve notes printed at the Fort Worth, Texas, facility of the Bureau of Engraving & Printing include a small “FW” in front of the face-plate number.
Treasury Seal
A green seal to the right of the portrait represents the U.S. Department of the Treasury. The design of the seal was changed to incorporate an English inscription and appears on all Federal Reserve notes of the 1969 series year or later.
Cup Mouthpiece Instruments 1876 - 1900 | |
Date | Serial # |
1876 | 1 |
1877 | 700 |
1878 | 1,700 |
1879 | 3,000 |
1880 | 5,000 |
1881 | 6,000 |
1882 | 7,000 |
1883 | 8,000 |
1884 | 9,000 |
1885 | 10,500 |
1886 | 12,000 |
1887 | 13,000 |
1888 | 14,000 |
1889 | 16,500 |
1890 | 18,000 |
1891 | 20,000 |
1892 | 22,500 |
1893 | 25,000 |
1894 | 27,500 |
1895 | 29,000 |
1896 | 34,000 |
1897 | 40,000 |
1898 | 46,700 |
1899 | 52,000 |
1900 | 58,000 |
Cup Mouthpiece Instruments 1901 - 1930 | |
Date | Serial # |
1901 | 66,700 |
1902 | 71,000 |
1903 | 76,000 |
1904 | 82,000 |
1905 | 88,000 |
1906 | 94,000 |
1907 | 100,000 |
1908 | 106,000 |
1909 | 111,000 |
1910 | 116,000 |
1911 | 121,000 |
1912 | 126,000 |
1913 | 130,150 |
1914 | 132,400 |
1915 | 137,000 |
1916 | 142,575 |
1917 | 146,600 |
1918 | 155,000 |
1919 | 165,900 |
1920 | 169,500 |
1921 | 175,500 |
1922 | 190,450 |
1923 | 198,475 |
1924 | 206,700 |
1925 | 219,850 |
1926 | 230,900 |
1927 | 239,500 |
1928 | 252,900 |
1929 | 263,200 |
1930 | 273,700 |
Bushmaster Serial Number Starts With L T
Cup Mouthpiece Instruments 1931 - 1956 | |
Date | Serial # |
1931 | 280,130 |
1932 | 281,360 |
1933 | 289,743 |
1934 | 294,687 |
1935 | 300,690 |
1936 | 307,996 |
1937 | 315,575 |
1938 | 322,650 |
1939 | 324,859 |
1940 | 327,850 |
1941 | 338,500 |
1942 | 348,150 |
1943 | 354,600 |
1944 | 355,500 |
1945 | 355,750 |
1946 | 355,850 |
1947 | 366,650 |
1948 | 376,100 |
1949 | 383,650 |
1950 | 389,600 |
1951 | 396,300 |
1952 | 393,301 |
1953 | 420,057 |
1954 | 427,301 |
1955 | 500,001 |
1956 | 571,850 |
Reed Mouthpiece Instruments 1895 - 1925 | |
Date | Serial # |
1895 | 1 |
1896 | 2,000 |
1897 | 2,500 |
1898 | 3,000 |
1899 | 3,500 |
1900 | 3,900 |
1901 | 4,400 |
1902 | 5,100 |
1903 | 6,700 |
1904 | 8,500 |
1905 | 9,600 |
1906 | 10,800 |
1907 | 12,000 |
1908 | 13,000 |
1909 | 15,400 |
1910 | 17,800 |
1911 | 21,200 |
1912 | 22,500 |
1913 | 25,000 |
1914 | 30,000 |
1916 | 35,000 |
1917 | 40,000 |
1919 | 50,000 |
1920 | 58,000 |
1921 | 64,000 |
1922 | 83,000 |
1923 | 101,775 |
1924 | 124,600 |
1925 | 145,400 |
Reed Mouthpiece Instruments 1926 - 1956 | |
Date | Serial # |
1926 | 167,900 |
1927 | 193,450 |
1928 | 209,250 |
1929 | 224,600 |
1930 | 237,800 |
1931 | 244,700 |
1932 | 249,230 |
1933 | 256,501 |
1934 | 260,000 |
1935 | 263,500 |
1936 | 271,000 |
1937 | 278,000 |
1938 | 284,000 |
1939 | 285,000 |
1940 | 288,300 |
1941 | 295,250 |
1942 | 304,500 |
1943 | 309,250 |
1944 | 309,300 |
1945 | 310,200 |
1946 | 314,000 |
1947 | 320,000 |
1948 | 327,150 |
1949 | 332,150 |
1950 | 337,250 |
1951 | 341,850 |
1952 | 341,851 |
1953 | 354,742 |
1954 | 359,251 |
1955 | 500,001 |
1956 | 571,750 |
Conn Cup Mouthpiece and Reed Mouthpiece Instruments 1957 - 1972 | |
Date | Serial # |
1957 | 652002 |
1958 | 718626 |
1959 | 779657 |
1960 | 834200 |
1961 | 898556 |
1962 | 949465 |
1963 | c00501 |
1964 | c73854 |
1965 | e54106 |
1966 | h31247 |
1967 | k35274 |
1968 | l20454 |
1969 | 'm' prefix |
1970 | 'n' prefix |
1971 | 'p' prefix |
1972 | 'r' prefix |
Conn Cup Mouthpiece Instruments 1973 - present | |
Date | Serial # |
1973 | ga30000 |
1974 | ga40000 |
1975 | ga50000 |
1977 | ga60000 |
1978 | ga70000 |
1979 | ga80000 |
1980 | * |
1981 | * |
1982 | 16500 - 23430* |
1983 | 23431 - 33388* |
1984 | 33389 - 45521* |
1985 | 45522 - 58991* |
58992 � 68841* | |
1987 | 68842 � 76617* & prefix '37' |
1988 | 76618 � 81115* & prefix '38' |
1989 | prefix '39' |
1990 | prefix '40' |
Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. |
C. G. C.G. Conn Saxophones 1976 - present | |
Date | Serial # |
1976 | 83000 - 89496 |
1977 | 91314 - 98992 |
1978 | 98993 - 111820 |
1979 | 111821 - 128691 |
1980 | 128692 - 145001 |
1981 | 145002 - 154753 |
1982 | 154954 - 170073 |
1983 | 170074 - 184336 |
1984 | 184337 - 201207 |
1985 | 201208 - 221243 |
1986 | 221244 - 240141 |
1987 | 240142 - 261465 |
1988 | 261466 - 273178 3811713 - 3821881 |
1989 | 3900000 |
1990 | 4000000 |
1991 | 4100000 |
Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. *1980 - 1986 serial numbers are for student trumpet and cornets only. Other cup mouthpiece serial numbers are not available at this time. |